| Scan info window (after files content comparison) |
The main purpose of the Scan info window after files content comparison is to allow you to see information about found files.
| Field | Description |
| Scanned folders | Number of scanned folders. |
| Found files | Number of found files. |
| Filtering files by search criteria | Number of files which are filtering by search criteria. |
| Same name | Number of files, number of groups, total size of files, which have same name. |
| Same size | Number of files, number of groups, total size of files, which have same size. |
| Same name and size | Number of files, number of groups, total size of files, which have same name and size. |
| Zero size | Number of empty files. |
| Same content | Number of files, number of groups, total size of files, which have same content. |
| Full clones | Number of files, number of groups, total size of files, which have same name and same content (full clones). |
| Search taken | Time taken for scanning folders to search files with same name, same size, same name-size and zero size. |
| Content comparison taken | Time taken for files content comparison. |
See also:
Main window
Current search set
Search results
Scan info window (after scanning folders)