| Columns window |
The main purpose of the Columns window is to allow you to display or hide columns. You can change displayed columns in the search set pane, in the search results pane and in the delete preview window.
| Field | Description |
| Columns list | Shows the list of columns that you can display. If a column is checked, it will be displayed. |
| Move up | Moves the selected column up one level in the displayed columns. |
| Move down | Moves the selected column down one level in the displayed columns. |
| Show | Click to display the selected column. |
| Hide | Click to hide the selected column. |
| Enable autosize columns | If checked then columns width will be adjusted on every resize of the window. |
| The selected column should be | Provides a space for you to enter the width of the selected column. |
To save the changed settings click on the button Ok.
See also:
Main window
Ņurrent search set
Search results pane
Delete preview window
General options